Wildlife Resources Division
Chris Harper, Director
2067 U.S. Hwy. 278, SE, Social Circle, GA 30025
Phone: (770) 557-3317 | Web: georgiawildlife.com
2067 U.S. Hwy. 278, SE, Social Circle, GA 30025
Phone: (770) 557-3317 | Web: georgiawildlife.com
| Department/Position | Name | Phone | Fax |
|---|---|---|---|
| DIRECTOR'S OFFICE | |||
| Administrative Assistant III | Daly Duffey | (706) 557-3317 | (706) 557-3030 |
| Assistant Director | Thom Litts | (706) 557-3317 | (706) 557-3030 |
| Business Support Analyst II | Sonja Daniels | (706) 557-3317 | (706) 557-3030 |
| Receptionist | Amy Stockton | (706) 557-3333 | (706) 557-3030 |
| Human Resources | Katie Might | (706) 557-3325 | (706) 557-3030 |
| Division Training Coordinator | Zack Brock | (706) 557-3323 | (706) 557-3030 |
| MEDIA RELATIONS/PUBLIC AFFAIRS | |||
| Chief of Communication, Education & Outreach | Kaitlin Goode | (706) 557-3324 | (706) 557-3030 |
| Assistant Chief of Communication, Education & Outreach | Walter Lane | (706) 557-3337 | (706) 557-3030 |
| Communications/Marketing Assistant Manager | VACANT | (706) 557-3337 | (706) 557-3030 |
| Webmaster | Sara Califf | (706) 557-3328 | (706) 557-3030 |
| Communications/Marketing Manager | Melissa Cummings | (706) 557-3326 | (706) 557-3030 |
| Public Information Officer; Conservation | Rick Lavender | (706) 557-3327 | (706) 557-3030 |
| Public Information Officer; Fisheries | Kayla Young | (470) 542-9623 | (706) 557-3030 |
| Public Information Officer; Game | Callie West | (470) 542-1340 | (706) 557-3030 |
| EDUCATION CENTERS | |||
| Arrowhead Environmental Education Center - 2592 Floyd Springs Road, Armuchee, GA 30105 | |||
| Curator/Preservationist III | Emily Losasso | (706) 295-6041 | (706) 295-6777 |
| Charlie Elliott Wildlife Center - 543 Elliott Trail, Mansfield, GA 30055 | |||
| Program Manager | Kim Morris-Zarneke | (770) 784-3064 | (770) 784-3059 |
| Education Programs Supervisor | Berkeley Boone | (770) 784-3097 | (770) 784-3059 |
| Curator/Preservationist II | Katie Blaylock | (770) 784-2460 | (770) 784-3059 |
| Curator/Preservationist II | VACANT | (770) 784-3163 | (770) 784-3059 |
| Curator/Preservationist II | Kylie Tager | (770) 784-3121 | (770) 784-3059 |
| Administrative Assistant III | Margie Dent | (770) 784-3140 | (770) 784-3059 |
| Admin Support Worker II | Sue Cahill | (770) 784-3060 | (770) 784-3059 |
| Conference Center Coordinator | Amanda George | (770) 784-3152 | (770) 784-3059 |
| Communications Specialist I | Erika Frye | (770) 784-3122 | (770) 784-3059 |
| Food Service Specialist III | Brandy Porter | (770) 784-3199 | (770) 784-3059 |
| Food Service Specialist II | Joanne Hessick | (770) 784-3199 | (770) 784-3059 |
| Food Service Specialist I | Telida Ezell | (770) 784-3199 | (770) 784-3059 |
| Adaptive Hunting and Fishing Coordinator | Linda Eipper | (770) 784-3063 | (770) 784-3059 |
| Hunting and Shooting Sports Specialist II | Bruce Thomas | (770) 784-3062 | (770) 784-3059 |
| Maintenance Supervisor | Jesse Burnette | (770) 784-2627 | (770) 784-3059 |
| Facilities/Engineering Specialist II | Rusty Bryan | (770) 784-2627 | (770) 784-3059 |
| Grand Bay Environmental Education Center - 4661 Knights Road, Valdosta, GA 31605 | |||
| Contact | - | (229) 333-0052 | (229) 333-0052 |
| McDuffie Environmental Education Center - 4695 Fish Hatchery Road, SE, Dearing, GA 30808 | |||
| Curator/Preservationist III | Kimberly Clements | (706) 449-7521 | - |
| Sapelo Island Environmental Education Center - P O Box 15, Sapelo Island, GA 31327 | |||
| Curator/Preservationist III | Adam Mackinnon | (912) 485-2300 | (912) 485-2141 |
| Smithgall-Woods Environmental Education Center - 61 Tsalaki Trail, Helen, GA 30545 | |||
| Curator/Preservationist III | Kathy Church | (706) 878-3087 | (706) 878-0301 |
| FISHERIES MANAGEMENT | |||
| Headquarters Office - 2067 U.S. Highway 278, S.E., Social Circle, GA 30025 | |||
| Chief | Scott Robinson | (706) 557-3305 | (706) 557-3030 |
| Assistant Chief | Clint Peacock | (706) 557-3305 | (706) 557-3030 |
| Assistant Chief | Chris Harper | (706) 557-3305 | (706) 557-3030 |
| Business Support Analyst I | Dannielle Starks | (706) 557-3305 | (706) 557-3030 |
| Administrative Assistant III | Angela Thomas | (706) 557-3305 | (706) 557-3030 |
| Administrative Assistant I | VACANT | (706) 557-3305 | (706) 557-3255 |
| Fisheries Staff - 2065 U.S. Highway 278 SE, Social Circle, GA 30025 | |||
| GIS Specialist Supervisor | Dylan Severens | (706) 557-3103 | (706) 557-3061 |
| Boating Access Manager | Jeff Bishop | (706) 557-3235 | (706) 557-3061 |
| GIS Specialist III | Rebecca Templeton | (706) 557-3287 | (706) 557-3061 |
| GIS Specialist III | Liz Morata | (706) 557-3270 | (706) 557-3061 |
| Stream Survey Team - 2065 U.S. Highway 278 SE, Social Circle, GA 30025 | |||
| Program Manager | Bryant Bowen | (706) 557-3230 | (706) 557-3061 |
| Fisheries Biologist II | Joshua Ha | (706) 557-3233 | (706) 557-3061 |
| Fisheries Tech III | VACANT | (706) 557-3234 | (706) 557-3061 |
| Fisheries Biologist II | Jessica Rath | (706) 557-3255 | (706) 557-3061 |
| Go Fish Education Center - 1255 Perry Parkway, Perry, GA 31069 | |||
| Program Manager | Tamatha Beckham | (478) 988-7186 | (478) 988-6737 |
| Hatchery Manager | Jonathan Savarese | (478) 988-7189 | (478) 988-6737 |
| Assistant Hatchery Manager | Rebekah Champion | (478) 988-6737 | |
| Biologist II | VACANT | (478) 988-6737 | |
| Assistant Aquarium Manager | VACANT | (478) 988-6737 | |
| Administrative Assistant III | Stephannie Stinson | (478) 988-7190 | (478) 988-6737 |
| Aquarium Manager | Brendon Viquez | (478) 988-6715 | (478) 988-6737 |
| Facilities Operations | Steve Gay | (478) 988-6724 | (478) 988-6737 |
| Interpretive Specialist | Chrystal Sherwood | (478) 988-7192 | (478) 988-6737 |
| Gift Shop (Friday-Sunday) | - | (478) 988-6702 | (478) 988-6737 |
| Northwest Region I - 2650 Floyd Springs Road, Armuchee, GA 30105 | |||
| Region Supervisor | Jim Hakala | (706) 295-6102 | (706) 295-6777 |
| Administrative Assistant III | Lisa Bohannon | (706) 295-6102 | (706) 295-6777 |
| Administrative Assistant I | Amber Harris | (706) 295-6102 | (706) 295-6777 |
| Northeast Region II - 2150 Dawsonville Highway, Gainesville, GA 30501 | |||
| Region Supervisor | John Lee Thomson | (770) 535-5498 | (770) 535-5953 |
| Administrative Assistant III | Shari Franklin | (770) 535-5498 | (770) 535-5953 |
| Administrative Assistant I | Brylie Warner | (770) 535-5498 | (770) 535-5953 |
| Central Region III - 2340 US Hwy 41 South, Perry, GA 31069 | |||
| Region Supervisor | Travis Ingram | (478) 825-6151 | NO FAX |
| Admin Assistant III | Marissa Peebles | (478) 827-6061 | NO FAX |
| Admin Assistant I | Kelly Tolleson | (478) 825-6151 | NO FAX |
| Fisheries Biologist II | Matthew Gerber | (478) 827-6063 | NO FAX |
| Fisheries Tech III | Ethan Boyd | (478) 825-6151 | NO FAX |
| South Central Region IV - P O Box 2089, Waycross, GA 31502-2089 | |||
| Region Supervisor | Donald Harrison | (912) 285-6094 | (912) 285-6115 |
| Administrative Assistant III | Krista Hopkins | (912) 285-6094 | (912) 285-6115 |
| Administrative Assistant I | Kayla Morgan | (912) 285-6094 | (912) 285-6115 |
| Fisheries Biologist III | Tim Bonvechio | (912) 285-6094 | (912) 285-6115 |
| Fisheries Tech II | David McGhin | (912) 285-6094 | (912) 285-6115 |
| Southwest Region V - 2024 Newton Rd., Albany, GA 31701-3576 | |||
| Region Supervisor | Rob Weller | (229) 430-4256 | (229) 430-4538 |
| Administrative Assistant III | Sandie Jones | (229) 430-4256 | (229) 430-4538 |
| Biologist II | Caroline Cox | (229) 430-4256 | (229) 430-4538 |
| Position | VACANT | (229) 430-4256 | (229) 430-4538 |
| Fisheries Tech II | Laura Wenk | (229) 430-4256 | (229) 430-4538 |
| Coastal Region VI - 130 Hatchery Drive, Richmond Hill, GA 31324 | |||
| Region Supervisor | Joel Fleming | (912) 727-2112 | NO FAX |
| Administrative Assistant III | Nicky Hurt | (912) 727-5557 | NO FAX |
| Fisheries Biologist III | VACANT | (912) 727-2112 | NO FAX |
| Fisheries Biologist III | Alex Cummins | (912) 727-2112 | NO FAX |
| Fisheries Biologist III | Jim Page | (912) 727-2112 | NO FAX |
| Admin Support I | Savanna Kohl | (912) 727-2112 | NO FAX |
| FISHERIES OFFICES & HATCHERIES | |||
| Bowen's Mill Hatchery - 1773-A Bowens Mill Hwy, Fitzgerald, GA 31750 | |||
| Hatchery Manager | Scott Hamlin | (229) 426-5272 | NO FAX |
| Assistant Manager | VACANT | (229) 426-5272 | NO FAX |
| Buford Hatchery - 3204 Trout Place, Cumming, GA 30041 | |||
| Hatchery Manager | Travis Taylor | (770) 781-6888 | (770) 781-6889 |
| Assistant Manager | Luke Stiers | (770) 781-6888 | (770) 781-6889 |
| Burton Hatchery - 3695 Hwy 197, North, Clarkesville, GA 30523 | |||
| Hatchery Manager | Colt Martin | (706) 947-3112 | (706) 947-1342 |
| Assistant Manager | Jeff Stewart | (706) 947-3112 | (706) 947-1342 |
| Trout Stocking Coordinator | Chris French | (706) 947-1508 | (706) 947-1342 |
| Cordele Hatchery - 392 Fish Hatchery Road, Cordele, GA 31015 | |||
| Hatchery Manager | Angela Spinks | (229) 276-2362 | (229) 276-2732 |
| Assistant Hatchery Manager | Matt Butzin | (229) 276-2363 | (229) 276-2732 |
| Dawson Office & Steve Cocke Hatchery - 109 Hatchery Access Road, Dawson, GA 31742 | |||
| Fisheries Tech Spv | VACANT | (229) 395-3675 | (229) 995-5286 |
| Fisheries Biologist II | Emilia Omerberg | (229) 430-4256 | (229) 995-5286 |
| Fisheries Tech III | Devin Dumont | (229) 430-4256 | (229) 995-5286 |
| Fisheries Biologist III | Travis Ingram | (404) 683-8510 | (229) 995-5286 |
| West Point Office - 4738 Mooty Bridge Rd, LaGrange, GA 30240 | |||
| Fisheries Biologist II | Brent Hess | (706) 845-4180 | (888) 216-8989 |
| Fisheries Tech III | Nick Brewer | (706) 845-4180 | (888) 216-8989 |
| McDuffie Hatchery - 4695 Fish Hatchery Road, SE, Dearing, GA 30808 | |||
| Hatchery Manager | Chalisa Fabillar | (706) 595-1684 | - |
| Assistant Hatchery Manager | Chris James | (706) 595-1684 | - |
| Richmond Hill Hatchery - 130 Hatchery Drive, Richmond Hill, GA 31324 | |||
| Hatchery Manager | Jason Howard | (912) 727-2112 | NO FAX |
| Assistant Manager | Frank Buchanan | (912) 727-2112 | NO FAX |
| River Bend Office - 1945 GA Highway 199 South, East Dublin, GA 31027 | |||
| Fisheries Biologist II | VACANT | (478) 296-6176 | NO FAX |
| Fisheries Tech III | Phillip DeVault | (478) 296-6176 | - |
| Summerville Hatchery - 231 Fish Hatchery Road, Summerville, GA 30747 | |||
| Hatchery Manager | Josh Tannehill | (706) 857-3394 | (706) 857-2584 |
| Assistant Manager | Danny Edwards | (706) 857-3394 | (706) 857-2584 |
| Fisheries Tech II | Matthew McDaris | (706) 857-3394 | (706) 857-2584 |
| Thomson Office - 4176 West Bypass Road, Thomson, GA 30824 | |||
| Fisheries Biologist II | Aaron Gray | (478) 827-6067 | (706) 595-5639 |
| Fisheries Tech III | Greg Abercrombie | (478) 827-6068 | (706) 595-5639 |
| Walton Hatchery & Office - 2123 U.S. Hwy 278, SE, Social Circle, GA 30025 | |||
| Hatchery Manager | Tony Beck | (706) 557-3346 | (706) 557-3040 |
| Fisheries Biologist III | Keith Weaver | (706) 557-3340 | (706) 557-3040 |
| Fisheries Biologist III | Chad Kaiser | (706) 557-3344 | (706) 557-3040 |
| Fisheries Tech III | VACANT | (706) 557-3348 | (706) 557-3040 |
| Fisheries Tech II | Taylor Baker | (706) 557-3348 | (706) 557-3040 |
| PUBLIC FISHING AREAS | |||
| Marben PFA - 3131 Shepherd Road, Mansfield, GA 30055 | |||
| Area Manager | Jamie Dowd | (404) 576-1893 | (770) 784-3061 |
| Assistant Manager | Jacob Landry | (706) 468-1861 | (770) 784-3061 |
| Fisheries Tech II | Daniel Malcom | (470) 259-7269 | (770) 784-3061 |
| Big Lazer PFA - 1541 Bunkham Road, Talbotton, GA 31827 | |||
| Area Manager | Johnny Williams | (706) 845-4180 | (888) 216-8969 |
| Fisheries Worker | Joel Harrison | (706) 845-4180 | - |
| Dodge County PFA - 325 Dodge Lake Road, Eastman, GA 31023 | |||
| Area Manager | Terry Sowell | (478) 374-6765 | (478) 374-6555 |
| Evans County PFA - 4757 Area Line Road, Claxton, GA 30417 | |||
| Area Manager | Steve Mincey | (912) 727-2112 | NO FAX |
| Hugh M. Gillis PFA - 580 Keens Crossing Rd, Adrian, GA 31002 | |||
| Area Manager | Travis Hudson | (478) 296-6192 | (478) 296-6194 |
| McDuffie PFA - 4695 Fish Hatchery Road, SE, Dearing, GA 30808 | |||
| Area Manager | Chalisa Fabillar | (706) 595-1684 | - |
| Assistant Manager | Chris James | (706) 595-1684 | - |
| Ocmulgee PFA - 408 Ocmulgee PFA Road, Cochran, GA 31014 | |||
| Area Manager | Erik Sandal | (478) 783-2557 | (478) 783-2545 |
| Flat Creek PFA - 2340 US Highway 41 South, Perry, GA 31069 | |||
| Area Manager | Armory Cook | (478) 825-6151 | (478) 825-6153 |
| Paradise PFA - 536 Paradise Drive, Enigma, GA 31749 | |||
| Area Manager | Dean Barber | (229) 533-4792 | (229) 533-4116 |
| Assistant Manager | Jesse Boles | (229) 533-4792 | (229) 533-4116 |
| Fisheries Tech II | Kellen Bridges | (229) 533-4792 | (229) 533-4116 |
| Rocky Mountain PFA - 4054 Big Texas Valley Road, NW, Rome, GA 30165 | |||
| Area Manager | Dennis Shiley | (706) 802-5087 | (706) 802-5089 |
| Fisheries Tech III | Richard Childers | (706) 802-5087 | (706) 802-5089 |
| Administrative Support 3 | Kate Boswell | (706) 802-5087 | (706) 802-5089 |
| Silver Lake PFA | |||
| Area Manager | Jonathon Pritchard | (229) 457-7564 | - |
| GAME MANAGEMENT | |||
| Headquarters Office - 2067 U.S. Highway 278, S.E., Social Circle, GA 30025 | |||
| Chief | Lee Taylor | (706) 557-3350 | (706) 557-3030 |
| Assistant Chief | Allison Colter | (706) 557-3350 | (706) 557-3030 |
| Assistant Chief | Tina Johannsen | (706) 557-3350 | (706) 557-3030 |
| Business Support Analyst I | Ciera Broadnax | (706) 557-3350 | (706) 557-3030 |
| Administrative Assistant III | VACANT | (706) 557-3369 | (706) 557-3042 |
| Administrative Assistant I | Marissa Mooneyham | (706) 557-3350 | (706) 557-3030 |
| WRCC Office | |||
| Administrative Assistant I | VACANT | (706) 557-3350 | (706) 557-3042 |
| Bobwhite Quail Initiative (BQI)/Private Lands Program (PLP) - 2024 Newton Road, Albany, GA 31701 | |||
| Program Manager | Brad Alexander | (229) 308-8561 | (229) 430-3838 |
| Administrative Assistant III | Lori Downs | (229) 420-1183 | (229) 430-3838 |
| Deer Management Assistance Program - 2065 U.S. Hwy. 278, SE, Social Circle, GA 30025 | |||
| Wildlife Biologist Supervisor | Charlie Killmaster | (770) 557-3350 | (706) 557-3042 |
| Forest Management Timber Operations - 2065 U.S. Hwy. 278, SE, Social Circle, GA 30025 | |||
| Program Manager | Chris Roberts | (770) 557-3257 | (706) 557-3042 |
| Natural Resources Forester | VACANT | (770) 557-3257 | (706) 557-3042 |
| Administrative Assistant I | VACANT | (770) 557-3350 | (706) 557-3042 |
| Hunter Development Program and Hunter Education - 2065 U.S. Hwy. 278 S.E., Social Circle, GA 30025 | |||
| Program Manager | Jennifer Davison | (706) 557-3355 | (706) 557-3042 |
| Education/Information Coordinator | Chelsea Bennett | (706) 557-3355 | (706) 557-3042 |
| Business Support Analyst I | Quamette Barr | (706) 557-3355 | (706) 557-3042 |
| PT Secretary | Charles Davis | (706) 557-3355 | (706) 557-3042 |
| PT Secretary | VACANT | (706) 557-3355 | (706) 557-3042 |
| Urban Wildlife Program - 2065 U.S. Highway 278, SE, Social Circle 30025 | |||
| Program Manager | Ben McCullar | (706) 319-0298 | (706) 557-3030 |
| Waterfowl Habitat Program - 2065 U.S. Highway 278, SE, Social Circle, 30025 | |||
| Wildlife Biologist III | Kara Nitschke | (706) 557-3355 | (706) 557-6421 |
| Northwest Region I - 2650 Floyd Springs Rd., Armuchee, GA 30105 | |||
| Region Supervisor | David Gregory | (706) 295-6041 | (706) 295-6777 |
| Administrative Assistant III | Bethany Woodall | (706) 295-6041 | (706) 295-6777 |
| Administrative Assistant I | Sarah Alston | (706) 295-6041 | (706) 295-6777 |
| Northeast Region II - 2150 Dawsonville Hwy, Gainesville, GA 30501 | |||
| Region Supervisor | Don McGowan | (770) 535-5700 | (770) 535-5953 |
| Administrative Assistant III | Kim Piemme | (770) 535-5700 | (770) 535-5953 |
| Administrative Assistant I | Rachel Herron | (770) 535-5700 | (770) 535-5953 |
| Central Region III - 4176 West Bypass Road, Thomson, GA 30824 | |||
| Region Supervisor | IB Parnell | (706) 595-4222 | (706) 595-5639 |
| Administrative Assistant III | Miranda McLendon | (706) 595-4222 | (706) 595-5639 |
| Administrative Support I | Rachelle Rivers | (706) 595-4222 | (706) 595-5639 |
| South Central Region IV - 1773-A Bowen's Mill Hwy., Fitzgerald, GA 31750 | |||
| Region Supervisor | Chris Baumann | (229) 426-5267 | (229) 426-5279 |
| Administrative Assistant III | Kim Richardson | (229) 426-5267 | (229) 426-5279 |
| Administrative Support I | Amy Fisher | (229) 426-5267 | (229) 426-5279 |
| Southwest Region V - 2024 Newton Rd., Albany, GA 31701 | |||
| Region Supervisor | Brian Vickery | (229) 430-4254 | (229) 430-3838 |
| Administrative Assistant III | Christy Batchelor | (229) 430-4254 | (229) 430-3838 |
| Administrative Assistant I | Kayla Harrelson | (229) 430-4254 | (229) 430-3838 |
| Coastal Region VI - One Conservation Way, Brunswick, GA 31520 | |||
| Region Supervisor | David Mixon | (912) 262-3173 | (912) 262-3284 |
| Administrative Assistant III | Joani Williford | (912) 262-3173 | (912) 262-3284 |
| Administrative Assistant II | Wanda DeJournett | (912) 262-3173 | (912) 262-3284 |
| Administrative Assistant I | Katie Faircloth | (912) 262-3173 | (912) 262-3284 |
| Sapelo Island - P O Box 15, Sapelo Island, GA 31327 | |||
| Sapelo Island Manager | Fred Hay | (912) 485-2251 | (912) 485-2141 |
| Administrative Support I | Rhonikki Williams | (912) 485-2251 | (912) 485-2141 |
| Sapelo Island Visitors Center - 1766 Landing Road, S.E., Darien, GA 31305 | |||
| Historic Site Manager I | Bill Merriman | (912) 437-3224 | (912) 437-5526 |
| Administrative Assistant II | Stacey Rowe | (912) 437-3224 | (912) 437-5526 |
| Clerk | Robert Player | (912) 437-3224 | (912) 437-5526 |
| Sapelo Island National Estuarine Research Reserve - P O Box 15, Sapelo Island, GA 31327 | |||
| Reserve Manager | Rachel Guy | (912) 485-2251 | (912) 485-2141 |
| LICENSE AND BOAT REGISTRATION UNIT | |||
| Boat Registration | |||
| For Registration and Information | - | 1-800-366-2661 | (301) 687-8615 |
| Hunting/Fishing License - 2065 U.S. Highway 278 SE., Social Circle, GA 30025 | |||
| Information or to Purchase | - | 1-800-366-2661 | (301) 687-8615 |
| Program Manager | Daniel Brown | (706) 557-3244 | (706) 557-3565 |
| Database Administrator | Jeffrey Ozburn | (706) 557-3244 | (706) 557-3565 |
| Assistant Program Manager | Julia Schonerstedt | (706) 557-3244 | (706) 557-3565 |
| WILDLIFE CONSERVATION | |||
| Headquarters Office - 2067 US Highway 278, SE, Social Circle, GA 30025 | |||
| Chief | Matt Elliott | (706) 557-3301 | (706) 557-3030 |
| Assistant Chief | Kevin Lowrey | (706) 557-3306 | (706) 557-3030 |
| Assistant Chief | Brett Albanese | (706) 557-3223 | (706) 557-3030 |
| Business Support Analyst I | Courtney Davis | (706) 557-3302 | (706) 557-3030 |
| Administrative Assistant I | Tammy Ellis | (706) 557-3273 | (706) 557-3030 |
| 2065 U.S. Highway 278, SE, Social Circle, GA 30025 | |||
| Program Manager | Katrina Morris | (706) 557-3220 | (706) 557-3580 |
| Administrative Assistant III | Crystal Pugh | (706) 557-3307 | (706) 557-3580 |
| Administrative Assistant III | Stacey Wilson | (706) 557-3215 | (706) 557-3580 |
| Administrative Assistant I | Marcia Malone | (706) 557-3216 | (706) 557-3580 |
| 116 Rum Creek Drive, Forsyth, GA 31029 | |||
| Program Manager | Bob Sargent | (478) 994-1438 | (478) 993-3050 |
| Administrative Assistant III | Melissa Hayes | (478) 994-1438 | (478) 993-3050 |
| Administrative Assistant I | Julie Davis | (478) 994-1438 | (478) 993-3050 |
| One Conservation Way, Suite 223, Brunswick, GA 31520 | |||
| Program Manager | Tim Keyes | (912) 222-0424 | (912) 717-6912 |
| Administrative Assistant III | Melanie Prescott | (912) 264-7355 | (912) 717-6912 |
Purchase Hunting/Fishing Licenses or Renew a Boat Registration at www.georgiawildlife.com